Single point field data. Individual performance within NSC’s Altitude Series. Training toward Whitney. Mt. Baldy was originally completed as Benchmark 4.1 on May 9, 2026. Benchmark 4.2 repeated the same summit on May 31, providing the first direct comparison under similar route and elevation conditions.
Benchmark 4.1 Activity (May 9)
Benchmark 4.2 Activity (May 31)
Conditions
Clear conditions throughout.
Dry trail conditions.
Protocols
Altitude sickness prevention protocol active, initiated 3 days prior.
Exertion headache protocol active on day of hike.
Expectation
Repeat benchmark at identical summit elevation.
Primary objective was comparison against Benchmark 4.1 under similar route conditions and altitude exposure.
Actual
Breathing remained manageable throughout sustained climbing.
Effort remained proportional to terrain demands.
No headache symptoms reported.
Observations
Mt. Baldy became the first direct repeat benchmark within the series.
Average pace improved from 26:12/mi to 25:22/mi.
Pace through the steepest climbing segment ranged from 18:56/mi to 42:10/mi on Benchmark 4.1 and from 21:24/mi to 39:48/mi on Benchmark 4.2.
Summit elevation, route structure, and terrain-defined stress point remained unchanged.
Benchmark 4.1 vs 4.2
Metric | Benchmark 4.1 | Benchmark 4.2 |
|---|
Summit Elevation | 10,064 ft | 10,064 ft |
Avg Pace | 26:12/mi | 25:22/mi |
Ascent Rate | ~1,390 ft/hr | ~1,500 ft/hr |
Climbing Pace Range | 18:56/mi to 42:10/mi | 21:24/mi to 39:48/mi |
Route Structure | Initial benchmark | Repeat benchmark |
Altitude Exposure | First exposure above 10,000 ft | Repeat exposure above 10,000 ft |
Benchmark Comparison
Metric | Cucamonga (Benchmark 1) | Baden-Powell (Benchmark 2) | Ontario Peak (Benchmark 3) | Baldy (Benchmark 4.1) | Baldy (Benchmark 4.2) |
|---|
Elevation | 8,862 ft | 9,399 ft | 8,696 ft | 10,064 ft | 10,064 ft |
Distance / Gain | 11.82 mi / 4,128 ft | 16.11 mi / 5,184 ft | 14.25 mi / 4,567 ft | 11.69 mi / 4,236 ft | 10.54 mi / 4,029 ft |
Moving Time | 5h 09m | 6h 21m | 5h 42m | 5h 06m | 4h 27m |
Avg Pace | 26:10/mi | 23:41/mi | 23:59/mi | 26:12/mi | 25:22/mi |
Climbing Pace Range | Progressive, peak at summit push | Early exposure, then stabilized | Even distribution, no concentrated stress | Peak slowdown on upper mountain | Lower peak slowdown than Benchmark 4.1 |
Route Structure | Gradual build with defined summit phase | Continuous climbing with no ramp | Rolling terrain with intermittent exposure | Sustained climb to summit | Sustained climb to summit |
Terrain-Defined Stress Point | Late, summit push above ~7,500-8,500 ft | Early, first sustained climb into >8,000 ft | Intermittent exposure on ridge segments | Upper mountain sustained climb | Upper mountain sustained climb |
Primary Limitation | Progressive oxygen limitation under increasing grade | Immediate altitude transition under sustained load | Wind exposure and terrain variability | First exposure above 10,000 ft | Evaluation under repeated exposure |

